Disney Moana 2 Girls T-Shirt – Light Blue 100% Cotton Short Sleeve Tee
Disney Moana 2 Girls T-Shirt – Light Blue 100% Cotton Short Sleeve Tee - 1-2Y / Blue is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
UK Standard Delivery: Free (1–2 working days).
Next Day Delivery: £4.00 (Next working day if ordered before 2pm Monday–Thursday).
Free Delivery: All standard deliveries
Key Dates:
Order Processing Pause: Orders will be processed on the 30th and 31st December 2025. Then return to normal from the 2nd January.
Note: Next Day Delivery operates on a 98% SLA and is not guaranteed. Orders placed after 2pm on Thursday or during weekends will be processed on the next working day.
Returns
Returns
Click here to see our returns policy.
Add Disney magic to your child’s wardrobe with this official Moana 2 girls’ T-shirt, showcasing Moana with a baby character surrounded by tropical flowers. Designed on a light blue 100% cotton (170gsm) base, this short sleeve tee is soft, breathable, and ideal for all-day wear.
The vivid character print and back neck transfer highlight the authenticity of this licensed piece, while the classic fit ensures comfort. Available in sizes 4–5 years and 7–8 years, it’s perfect for younger Disney fans.
Whether for everyday outfits, summer holidays, or as a gift for a Moana fan, this tee captures the magic of Disney’s newest ocean adventure.
Kids
Age | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) | Sleeve Length (cm) | Hips (cm) |
---|---|---|---|---|---|---|
9-12 Months | 74-80 | 10 | 47-49 | 48-49 | 26-27.5 | 50-52 |
12-18 Months | 80-86 | 12 | 49-51 | 49-50 | 27.5-29 | 52-54 |
18-24 Months | 86-92 | 14 | 51-53 | 50-51 | 29-30.5 | 54-56 |
2-3 Years | 92-98 | 16 | 53-55 | 51-52 | 30.5-32 | 56-58.5 |
3-4 Years | 98-104 | 18 | 55-57 | 52-53 | 32-34.5 | 58.5-61 |
4-5 Years | 104-110 | 20 | 57-59 | 53-55 | 34.5-37 | 61-63.5 |
5-6 Years | 110-116 | 22 | 59-61 | 55-57 | 37-39.5 | 63.5-66 |
6-7 Years | 116-122 | 24 | 61-63 | 57-59 | 39.5-42 | 66-68.5 |
7-8 Years | 122-128 | 25 | 63-66 | 59-61 | 42-44.5 | 68.5-71 |
8-9 Years | 128-134 | 29 | 66-70 | 61-63 | 44.5-47 | 71-75.5 |
9-10 Years | 134-140 | 34 | 70-73 | 63-65 | 47-49.5 | 75.5-79 |
Youth
Age | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) | Sleeve Length (cm) | Hips (cm) |
---|---|---|---|---|---|---|
10-11 Years | 140-146 | 39 | 73-76 | 65-67 | 49.5-52 | 79-82.5 |
11-12 Years | 146-152t | 44 | 76-79 | 67-69 | 52-54.5 | 82.5-85 |
12-13 Years | 152-158 | 49 | 79-82 | 69-71 | 54.5-57 | 85-87.5 |
Ladies
Size | Bust (cm) | Chest (cm) | Waist (cm) | Sleeve Length (cm) | Hips (cm) | Inside Leg (cm) |
---|---|---|---|---|---|---|
4-6 X-Sml | 72-77 | 71.5-75 | 51-56 | 55-56 | 79-84 | 78 |
8-10 Small | 82-87 | 78.5-82 | 61-66 | 57-58 | 89-94 | 78 |
12-14 Med | 92-97 | 85.5-89 | 71-76 | 59-60 | 99-104 | 78 |
16-18 Large | 102-107 | 93-96.5 | 81-86 | 61-62 | 109-114 | 78 |
20-22 XL | 112-117 | 100-103.5 | 91-96 | 63-64 | 119-124 | 78 |
Men
Size | Chest (cm) | Waist (cm) | Inside Leg (cm) |
---|---|---|---|
X-Sml | 84-89 | 68.5-74 | 81 |
Small | 92-97 | 76-81 | 81 |
Med | 99-104 | 84-89 | 81 |
Large | 107-112 | 92-97 | 81 |
XL | 114-119 | 99-104 | 81 |
XXL | 122-127 | 107-112 | 81 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.