Men's Star Wars Christmas T shirt
Men's Star Wars Christmas T shirt - S / Black is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
UK Standard Delivery: Free (1–2 working days).
Next Day Delivery: £4.00 (Next working day if ordered before 2pm Monday–Thursday).
Free Delivery: All standard deliveries
Key Dates:
Order Processing Pause: Orders will be processed on the 30th and 31st December 2025. Then return to normal from the 2nd January.
Note: Next Day Delivery operates on a 98% SLA and is not guaranteed. Orders placed after 2pm on Thursday or during weekends will be processed on the next working day.
Returns
Returns
Click here to see our returns policy.
Mens Star Wars “I Am Your Father Christmas” T-Shirt
Join the festive side. This men’s Star Wars Christmas tee lands the perfect mix of cosy-season humour and everyday wearability with the cheeky line reimagined as “I Am Your Father Christmas”. Set on a deep black base, the artwork hits crisp and colourfast, making this your go-to December upgrade for markets, office “festive wear” days, pub quizzes, movie marathons and every cocoa stop in between. If you’re hunting a men’s Christmas T-shirt that feels soft, layers cleanly and holds its look wash after wash, this one’s built for repeat wear long past the last mince pie.
Cut from smooth 100% cotton jersey, the fabric is naturally breathable with a soft, substantial handfeel that sits comfortably against skin from first wear. The weight is dialled for year-round versatility—light enough for busy indoor days, substantial enough to hold a tidy line under an overshirt or jacket when temps dip. A ribbed crew neck keeps its shape, tidy shoulder seams sit clean, and the straight hem works tucked, French-tucked or worn loose depending on your vibe.
We obsessed the details that matter. The celebratory Vader-inspired print sits flat and is engineered to resist cracking and peeling, while the cotton base helps the black stay saturated after the spin cycle. The fit is a modern regular with room to move—ideal under a hoodie or knit, or as a stand-alone statement when the party turns up the thermostat. Dress it down with denim and trainers for tree-shopping missions, or pair with chinos and a bomber for casual drinks.
Because December is a whirlwind, care stays simple: machine wash inside-out at 30°C, tumble low or line dry, and cool iron on reverse if needed (avoid direct heat on the print). Cotton’s dependable durability keeps the tee soft and photo-ready through many laundry cycles. And when the holidays wrap, the design still plays for winter weekends and convention days—proof that good character tees aren’t just for one date in the diary.
- Soft, breathable 100% cotton jersey for all-day comfort
- “I Am Your Father Christmas” artwork on a deep black base
- Ribbed crew neck and tidy seams that hold shape wash after wash
- Easy care: machine wash inside-out; tumble low or line dry
Kids
| Age | EU Height (cm) | US (size) | Weight (kg) | Chest (cm) | Waist (cm) | Sleeve Length (cm) | Hips (cm) |
|---|---|---|---|---|---|---|---|
| 1-2 Years | 80-92 | 12M/2T | 14 | 51-53 | 50-51 | 29-30.5 | 54-56 |
| 2-3 Years | 92-98 | 2T/3T | 16 | 53-55 | 51-52 | 30.5-32 | 56-58.5 |
| 3-4 Years | 98-104 | 3T/4T | 18 | 55-57 | 52-53 | 32-34.5 | 58.5-61 |
| 4-5 Years | 104-110 | 4/5 | 20 | 57-59 | 53-55 | 34.5-37 | 61-63.5 |
| 5-6 Years | 110-116 | 5/6 | 22 | 59-61 | 55-57 | 37-39.5 | 63.5-66 |
| 6-7 Years | 116-122 | 6/7 | 24 | 61-63 | 57-59 | 39.5-42 | 66-68.5 |
| 7-8 Years | 122-128 | 7/8 | 25 | 63-66 | 59-61 | 42-44.5 | 68.5-71 |
| 8-9 Years | 128-134 | 8/9 | 29 | 66-70 | 61-63 | 44.5-47 | 71-75.5 |
| 9-10 Years | 134-140 | 9/10 | 34 | 70-73 | 63-65 | 47-49.5 | 75.5-79 |
Youth
| Age | EU Height (cm) | US (size) | Weight (kg) | Chest (cm) | Waist (cm) | Sleeve Length (cm) | Hips (cm) |
|---|---|---|---|---|---|---|---|
| 10-11 Years | 140-146 | 10/11 | 39 | 73-76 | 65-67 | 49.5-52 | 79-82.5 |
| 11-12 Years | 146-152 | 11/12 | 44 | 76-79 | 67-69 | 52-54.5 | 82.5-85 |
| 12-13 Years | 158-164 | 12/13 | 49 | 79-82 | 69-71 | 54.5-57 | 85-87.5 |
| 13-14 Years | 164-170 | 13/14 | 54 | 82-86 | 71-73 | 57-59.5 | 87.5-90.5 |
Ladies
| Size | Bust (cm) | Chest (cm) | Waist (cm) | Sleeve Length (cm) | Hips (cm) | Inside Leg (cm) |
|---|---|---|---|---|---|---|
| 4-6 X-Sml | 72-77 | 71.5-75 | 51-56 | 55-56 | 79-84 | 78 |
| 8-10 Small | 82-87 | 78.5-82 | 61-66 | 57-58 | 89-94 | 78 |
| 12-14 Med | 92-97 | 85.5-89 | 71-76 | 59-60 | 99-104 | 78 |
| 16-18 Large | 102-107 | 93-96.5 | 81-86 | 61-62 | 109-114 | 78 |
| 20-22 XL | 112-117 | 100-103.5 | 91-96 | 63-64 | 119-124 | 78 |
Men
| Size | Chest (cm) | Waist (cm) | Inside Leg (cm) |
|---|---|---|---|
| X-Sml | 84-89 | 68.5-74 | 81 |
| Small | 92-97 | 76-81 | 81 |
| Med | 99-104 | 84-89 | 81 |
| Large | 107-112 | 92-97 | 81 |
| XL | 114-119 | 99-104 | 81 |
| XXL | 122-127 | 107-112 | 81 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


